species:kavkema
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
species:kavkema [2017/11/18 15:22] – external edit 127.0.0.1 | species:kavkema [2020/01/19 22:31] (current) – [Biology] Axed pinkgothic | ||
---|---|---|---|
Line 10: | Line 10: | ||
===== Biology ====== | ===== Biology ====== | ||
- | |||
- | In captivity, kavkema may get as old as 40 years, assuming they are treated well (the kind of captivity in the Pens tends to //reduce// their lifespan, not raise it - 40 year old kavkema tend to be pets). In the ' | ||
- | |||
- | ==== Reproduction ===== | ||
- | |||
- | Typically, they are superprecocial once they hatch (after six weeks of growth in the egg), though if left to their own they certainly will only ever be a wild animal. To save them from the very specific dangers of Nekenalos and to educate them in language, religion and potential sciences, they require parental protection at least until they are one year old (at which point they may have learnt as many as two languages and many practical survival tips), and usually stay with their parents for up to four years, circumstances permitting. | ||
==== Colouration ===== | ==== Colouration ===== | ||
Line 21: | Line 15: | ||
Owing to their habitat, kavkema are largely brown and white in colouration, | Owing to their habitat, kavkema are largely brown and white in colouration, | ||
- | ===== Courtesy ===== | ||
- | |||
- | Courtesy amongst kavkema can be compared to courtesy amongst social pack animals of Earth: A significantly lowered muzzle denotes subservience, | ||
- | |||
- | ===== Reaction to Fear ===== | ||
- | |||
- | The reaction to stressful situations in kavkema is rather simple: When presented with the option to flee, they do, regardless how well-equipped they may be to fight, unless close family (especially juvenile family) is threatened in the process. | ||
- | |||
- | As a rule, female kavkema are significantly better fighters than male kavkema, and thus slightly less prone to flight than their male counterparts. | ||
- | {{tag> |
species/kavkema.1511018555.txt.gz · Last modified: 2017/11/18 15:22 by 127.0.0.1